A Detailed Guide Into Azul Brazilian Airlines IPN Terminal
Airport Name | Vale do Aço Regional Airport |
Airlines | Azul Brazilian Airlines |
Airport Address | Rodovia BR-458, Km 43, s/n Distrito Industrial, Santana do Paraíso – MG, 35167-000, Brazil |
Azul Brazilian Airlines IPN terminal arrivals | Terminal 1 |
Azul Brazilian Airlines IPN terminal departures | Terminal 1 |
IATA Code | AD |
ICAO Code | AZU |
City | Santana do Paraíso |
Country | Brazil |
Airport Contact Number | +55 31 3825-6060 |
Official Azul Brazilian Airlines Website | www.voeazul.com |
Azul Brazilian Airlines Instagram Page | www.instagram.com/azulinhasaereas/ |
Azul Brazilian Airlines Facebook Page | www.facebook.com/AzulLinhasAereas |
Azul Brazilian Airlines Twitter Page | twitter.com/azulinhasaereas |
Azul Brazilian Airlines IPN – Vale do Aco Regional Airport Location Map
List of All Azul Brazilian Airlines Terminals Details information
The Services You’ll Get at the Azul Brazilian Airlines IPN Terminal
Currency Exchange | Airport Lounges |
Restaurants and Cafes | Meeting Rooms |
Handicap Services | Play Area for Children |
Airport Hotels | Internet Connections |
Rest Zones | Baggage Storage Area |
Charging Stations for Electronic Devices | ATMs/ Cash Machines |
Duty-Free and Shopping | Food and Drinks Options |
Tax Refund | Airport Transportation |